CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] | 10 | 10.20 | 5.02 | 51.17 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 19 | 7.58 | 4.87 | 36.92 |
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 22 | 21.82 | 4.72 | 103.08 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 45 | 7.56 | 4.72 | 35.67 |
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 19 | 15.58 | 4.65 | 72.48 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 22 | 15.45 | 4.58 | 70.71 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 87 | 8.00 | 4.57 | 36.58 |
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 40 | 23.98 | 4.52 | 108.36 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 34 | 31.88 | 4.52 | 143.97 |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 29 | 4.00 | 4.44 | 17.76 |
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 64.00 | 4.37 | 279.72 |
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] | 53 | 10.62 | 4.32 | 45.86 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 11 | 4.00 | 4.32 | 17.27 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 21 | 7.81 | 4.28 | 33.41 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 12 | 8.00 | 4.28 | 34.22 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 42 | 16.00 | 4.24 | 67.92 |
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 19 | 4.00 | 4.24 | 16.96 |
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 37 | 4.00 | 4.23 | 16.91 |
Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4] | 12 | 11.50 | 4.18 | 48.10 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 48 | 6.58 | 4.18 | 27.49 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 4.14 | 16.55 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 34 | 7.88 | 4.13 | 32.58 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 22 | 11.73 | 4.12 | 48.36 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 102 | 7.92 | 4.11 | 32.60 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 27 | 10.04 | 4.11 | 41.20 |
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] | 52 | 8.00 | 4.10 | 32.77 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 75 | 7.69 | 4.08 | 31.41 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 68 | 8.12 | 3.96 | 32.18 |
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 3.95 | 31.58 |
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 39 | 17.95 | 3.92 | 70.44 |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 34 | 7.88 | 3.91 | 30.81 |
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] | 12 | 8.00 | 3.88 | 31.07 |
Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 4.00 | 3.86 | 15.46 |
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] | 51 | 36.29 | 3.80 | 137.85 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 14 | 6.29 | 3.78 | 23.73 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 10 | 4.00 | 3.71 | 14.85 |
Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] | 13 | 11.69 | 3.71 | 43.39 |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] | 10 | 4.00 | 3.70 | 14.81 |
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0] | 14 | 104.29 | 3.68 | 384.25 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 28 | 7.75 | 3.68 | 28.52 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] | 20 | 8.00 | 3.65 | 29.16 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.64 | 14.56 |
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 52 | 4.00 | 3.63 | 14.53 |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 3.55 | 28.36 |
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [Family 6 Model 94 Stepping 3] | 25 | 8.00 | 3.44 | 27.51 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 11 | 4.00 | 3.43 | 13.72 |
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 22 | 3.91 | 3.42 | 13.35 |
Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz [Family 6 Model 94 Stepping 3] | 14 | 4.00 | 3.41 | 13.64 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 8.00 | 3.37 | 26.95 |
Intel(R) Core(TM) i7-6500U CPU @ 2.50GHz [Family 6 Model 78 Stepping 3] | 11 | 3.82 | 3.35 | 12.78 |
Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] | 18 | 8.00 | 3.31 | 26.49 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 21 | 8.00 | 3.29 | 26.35 |
Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 25 | 4.00 | 3.28 | 13.10 |
Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] | 10 | 4.00 | 3.13 | 12.54 |
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 12 | 4.00 | 3.11 | 12.46 |
AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] | 16 | 6.00 | 3.08 | 18.48 |
Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] | 14 | 4.00 | 3.05 | 12.21 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 10 | 4.00 | 2.88 | 11.50 |
Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz [Family 6 Model 63 Stepping 2] | 17 | 18.35 | 2.85 | 52.23 |
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] | 22 | 29.82 | 2.79 | 83.10 |
Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] | 24 | 36.17 | 2.78 | 100.59 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 23 | 31.78 | 2.73 | 86.89 |
AMD FX(tm)-6300 Six-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 6.00 | 2.66 | 15.98 |
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 63 Stepping 1] | 10 | 34.40 | 2.51 | 86.30 |
Intel(R) Xeon(R) CPU E5-2609 v3 @ 1.90GHz [Family 6 Model 63 Stepping 2] | 11 | 12.00 | 2.42 | 29.01 |
AMD Opteron(TM) Processor 6220 [Family 21 Model 1 Stepping 2] | 127 | 5.28 | 2.30 | 12.13 |
Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 45 Stepping 7] | 17 | 13.41 | 0.59 | 7.87 |
Total | 1,805 computers | | | 81.22 TeraFLOPS |
Generated 25 Feb 2021, 9:59:36 UTC